<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Charlier Racing</title>
		<description></description>
		<link><![CDATA[http://charlier12racing.com]]></link>
		<atom:link rel='previous' href='http://charlier12racing.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://charlier12racing.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[GE DIGITAL CAMERA]]></title>
			<description><![CDATA[R:  158 G:  255 B:  168 X:49972 Y:17088 S:  204 Z:   53 F:  128 ]]></description>
			<link><![CDATA[http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1057.jpg]]></link>
			<media:content url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1057.jpg' medium='image' />
			<media:title><![CDATA[GE DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[R:  158 G:  255 B:  168 X:49972 Y:17088 S:  204 Z:   53 F:  128 ]]></media:description>
			<media:thumbnail url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/thumbs/thumbs_gedc1057.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Charlier Racing (http://charlier12racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GE DIGITAL CAMERA]]></title>
			<description><![CDATA[R:  159 G:  255 B:  168 X:49972 Y:17088 S:    0 Z:   53 F:  136 ]]></description>
			<link><![CDATA[http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1056.jpg]]></link>
			<media:content url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1056.jpg' medium='image' />
			<media:title><![CDATA[GE DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[R:  159 G:  255 B:  168 X:49972 Y:17088 S:    0 Z:   53 F:  136 ]]></media:description>
			<media:thumbnail url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/thumbs/thumbs_gedc1056.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Charlier Racing (http://charlier12racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GE DIGITAL CAMERA]]></title>
			<description><![CDATA[R:  154 G:  255 B:  169 X:49972 Y:17088 S:    0 Z:   53 F:  136 ]]></description>
			<link><![CDATA[http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1055.jpg]]></link>
			<media:content url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1055.jpg' medium='image' />
			<media:title><![CDATA[GE DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[R:  154 G:  255 B:  169 X:49972 Y:17088 S:    0 Z:   53 F:  136 ]]></media:description>
			<media:thumbnail url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/thumbs/thumbs_gedc1055.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Charlier Racing (http://charlier12racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GE DIGITAL CAMERA]]></title>
			<description><![CDATA[R:  152 G:  255 B:  170 X:49972 Y:17088 S:    0 Z:   53 F:  140 ]]></description>
			<link><![CDATA[http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1054.jpg]]></link>
			<media:content url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1054.jpg' medium='image' />
			<media:title><![CDATA[GE DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[R:  152 G:  255 B:  170 X:49972 Y:17088 S:    0 Z:   53 F:  140 ]]></media:description>
			<media:thumbnail url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/thumbs/thumbs_gedc1054.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Charlier Racing (http://charlier12racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GE DIGITAL CAMERA]]></title>
			<description><![CDATA[R:  158 G:  255 B:  167 X:49972 Y:17088 S:    0 Z:   53 F:  132 ]]></description>
			<link><![CDATA[http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1053.jpg]]></link>
			<media:content url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1053.jpg' medium='image' />
			<media:title><![CDATA[GE DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[R:  158 G:  255 B:  167 X:49972 Y:17088 S:    0 Z:   53 F:  132 ]]></media:description>
			<media:thumbnail url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/thumbs/thumbs_gedc1053.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Charlier Racing (http://charlier12racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GE DIGITAL CAMERA]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1052.jpg]]></link>
			<media:content url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1052.jpg' medium='image' />
			<media:title><![CDATA[GE DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/thumbs/thumbs_gedc1052.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Charlier Racing (http://charlier12racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GE DIGITAL CAMERA]]></title>
			<description><![CDATA[R:  157 G:  255 B:  172 X:49972 Y:17088 S:  130 Z:  313 F:   62 ]]></description>
			<link><![CDATA[http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1051.jpg]]></link>
			<media:content url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1051.jpg' medium='image' />
			<media:title><![CDATA[GE DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[R:  157 G:  255 B:  172 X:49972 Y:17088 S:  130 Z:  313 F:   62 ]]></media:description>
			<media:thumbnail url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/thumbs/thumbs_gedc1051.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Charlier Racing (http://charlier12racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GE DIGITAL CAMERA]]></title>
			<description><![CDATA[R:  158 G:  255 B:  168 X:49972 Y:17088 S:  106 Z:  313 F:   84 ]]></description>
			<link><![CDATA[http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1050.jpg]]></link>
			<media:content url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1050.jpg' medium='image' />
			<media:title><![CDATA[GE DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[R:  158 G:  255 B:  168 X:49972 Y:17088 S:  106 Z:  313 F:   84 ]]></media:description>
			<media:thumbnail url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/thumbs/thumbs_gedc1050.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Charlier Racing (http://charlier12racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GE DIGITAL CAMERA]]></title>
			<description><![CDATA[R:  155 G:  255 B:  164 X:11756 Y:17088 S:  546 Z:  236 F:   66 ]]></description>
			<link><![CDATA[http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1045.jpg]]></link>
			<media:content url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1045.jpg' medium='image' />
			<media:title><![CDATA[GE DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[R:  155 G:  255 B:  164 X:11756 Y:17088 S:  546 Z:  236 F:   66 ]]></media:description>
			<media:thumbnail url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/thumbs/thumbs_gedc1045.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Charlier Racing (http://charlier12racing.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GE DIGITAL CAMERA]]></title>
			<description><![CDATA[R:  158 G:  255 B:  169 X:49972 Y:17088 S:    0 Z:  236 F:   50 ]]></description>
			<link><![CDATA[http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1044.jpg]]></link>
			<media:content url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/gedc1044.jpg' medium='image' />
			<media:title><![CDATA[GE DIGITAL CAMERA]]></media:title>
			<media:description><![CDATA[R:  158 G:  255 B:  169 X:49972 Y:17088 S:    0 Z:  236 F:   50 ]]></media:description>
			<media:thumbnail url='http://charlier12racing.com/wp-content/gallery/charlier-fun-off-the-track/thumbs/thumbs_gedc1044.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Charlier Racing (http://charlier12racing.com)]]></media:copyright>
		</item>
	</channel>
</rss>
