<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlier Racing</title>
	<atom:link href="http://charlier12racing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlier12racing.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 13:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Win #7 of the season for the Midway Missile</title>
		<link>http://charlier12racing.com/2010/09/win-7-of-the-season-for-the-midway-missile/</link>
		<comments>http://charlier12racing.com/2010/09/win-7-of-the-season-for-the-midway-missile/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:20:35 +0000</pubDate>
		<dc:creator>Daryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlier12racing.com/?p=299</guid>
		<description><![CDATA[The Miley RV Service UMP Modifieds also ran two features with Martins Ferry OH&#8217;s J.E. Stalder winning the rainout from August 14th and Midway PA&#8217;s Daryl Charlier grabbing the regular win. Stalder grabbed the lead on the first lap from his outside front row starting spot and lead the entire distance. Daryl Charlier challenged him [...]]]></description>
			<content:encoded><![CDATA[<p>The Miley RV Service UMP Modifieds also ran two features with Martins Ferry OH&#8217;s J.E. Stalder winning the rainout from August 14th and Midway PA&#8217;s Daryl Charlier grabbing the regular win. Stalder grabbed the lead on the first lap from his outside front row starting spot and lead the entire distance. Daryl Charlier challenged him between lap 5 and 11, but spun and that put Wayne Tessean in second. At the finish it was Stalder, Tessean, Stush Sadowski, Clayton Kennedy, Daryl Charlier (who recovered to get back to 5th), Willy Briggs, Kari Gasser, George Nicola, Tom Martineck and Vince Laboon. The second main saw Charlier come from 8th to take the lead off Shawn Domhoff on lap 3 and romp to the win. Invader Randy Hall came from 13th to finish second followed by J.E. Stalder, Kari Gasser, Domhoff, Clayton Kennedy, Chuck Kennedy, Stush Sadowski, Tom Martineck and George Nicola. The heats saw Wayne Tessean and Daryl Charlier pick up the wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlier12racing.com/2010/09/win-7-of-the-season-for-the-midway-missile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlier picks up 6th win of the season!</title>
		<link>http://charlier12racing.com/2010/08/charlier-picks-up-6th-win-of-the-season/</link>
		<comments>http://charlier12racing.com/2010/08/charlier-picks-up-6th-win-of-the-season/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:07:28 +0000</pubDate>
		<dc:creator>Daryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlier12racing.com/?p=290</guid>
		<description><![CDATA[The Miley RV Service/TMSA E-Mod Tri-State Challenge, Midway PA&#8217;s Daryl Charlier picked up his 6th win of the season. Visitor Brent Rhebergen grabbed the lead at the start and looked strong, leading the first 9 laps before 5th starting Charlier took over. Rhebergen kept Charlier in his sights the remainder of the event, and pulled [...]]]></description>
			<content:encoded><![CDATA[<p>The Miley RV Service/TMSA E-Mod Tri-State Challenge, Midway PA&#8217;s Daryl Charlier picked up his 6th win of the season. Visitor Brent Rhebergen grabbed the lead at the start and looked strong, leading the first 9 laps before 5th starting Charlier took over. Rhebergen kept Charlier in his sights the remainder of the event, and pulled even with him a time or two in the late stages, but Charlier pulled the win out.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlier12racing.com/2010/08/charlier-picks-up-6th-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlier picks up 30th career E-mod win!</title>
		<link>http://charlier12racing.com/2010/08/charlier-picks-up-30th-career-e-mod-win/</link>
		<comments>http://charlier12racing.com/2010/08/charlier-picks-up-30th-career-e-mod-win/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 23:27:32 +0000</pubDate>
		<dc:creator>Daryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlier12racing.com/?p=284</guid>
		<description><![CDATA[Daryl Charlier continues to dominate the win column in the Miley RV Service UMP Modifieds, grabbing win number 5 of the season. Shawn Domhoff making his first start of the season led the first two laps, before J.E. Stalder grabbed the lead. Stalder looked solid, but 4th starting Charlier had other ideas moving around Stalder [...]]]></description>
			<content:encoded><![CDATA[<p>Daryl Charlier continues to dominate the win column in the Miley RV Service UMP Modifieds, grabbing win number 5 of the season. Shawn Domhoff making his first start of the season led the first two laps, before J.E. Stalder grabbed the lead. Stalder looked solid, but 4th starting Charlier had other ideas moving around Stalder on the outside on lap 10 and led the remaining laps. Stalder ended up second followed by Wayne Tessean.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlier12racing.com/2010/08/charlier-picks-up-30th-career-e-mod-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlier picks up 4th win of the season and 4th in a row!</title>
		<link>http://charlier12racing.com/2010/07/charlier-picks-up-4th-win-of-the-season-and-4th-in-a-row/</link>
		<comments>http://charlier12racing.com/2010/07/charlier-picks-up-4th-win-of-the-season-and-4th-in-a-row/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:17:37 +0000</pubDate>
		<dc:creator>Daryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlier12racing.com/?p=278</guid>
		<description><![CDATA[Three in a row winner Daryl Charlier Midway PA, made it 4 in a row in the Miley RV Service UMP Modifieds. Charlier took the lead off J.E. Stalder on lap 2 from his 3rd starting spot and held off a strong challenge from J.E. the rest of the race. Kari Gasser was third followed [...]]]></description>
			<content:encoded><![CDATA[<p>Three in a row winner Daryl Charlier Midway PA, made it 4 in a row in the Miley RV Service UMP Modifieds. Charlier took the lead off J.E. Stalder on lap 2 from his 3rd starting spot and held off a strong challenge from J.E. the rest of the race. Kari Gasser was third followed by Carl McKinney, Chris Basich, Jeff Taylor, Vince Laboon, Jonathon Taylor, Willy Briggs and Stush Sadowski.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlier12racing.com/2010/07/charlier-picks-up-4th-win-of-the-season-and-4th-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlier makes it a 3-peat with his 3rd win in a row and 3rd of the season!</title>
		<link>http://charlier12racing.com/2010/07/charlier-makes-it-a-3-peat-with-his-3rd-win-in-a-row-and-3rd-of-the-season/</link>
		<comments>http://charlier12racing.com/2010/07/charlier-makes-it-a-3-peat-with-his-3rd-win-in-a-row-and-3rd-of-the-season/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:12:19 +0000</pubDate>
		<dc:creator>Daryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlier12racing.com/?p=273</guid>
		<description><![CDATA[Daryl Charlier grab his third win of the season and third in a row.  Tom Martineck led the first two laps, before 12th starting Charlier took over on lap 3. From that point on, the race was all Charlier&#8217;s as he pulled away to a comfortable win.
]]></description>
			<content:encoded><![CDATA[<p>Daryl Charlier grab his third win of the season and third in a row.  Tom Martineck led the first two laps, before 12<sup>th</sup> starting Charlier took over on lap 3. From that point on, the race was all Charlier&#8217;s as he pulled away to a comfortable win.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlier12racing.com/2010/07/charlier-makes-it-a-3-peat-with-his-3rd-win-in-a-row-and-3rd-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Midway Missile picks up 2nd win of the season</title>
		<link>http://charlier12racing.com/2010/06/the-midway-missile-picks-up-2nd-win-of-the-season/</link>
		<comments>http://charlier12racing.com/2010/06/the-midway-missile-picks-up-2nd-win-of-the-season/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:06:45 +0000</pubDate>
		<dc:creator>Daryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlier12racing.com/?p=264</guid>
		<description><![CDATA[Daryl Charlier won his second win in a row in the Miley RV Service UMP-Modifieds. Charlier started in 3rd and took the lead on lap 2 and never looked back in a romp.  Chris Basich ran a solid race to finish second followed by Kari Gasser, J.E. Stalder, Vince Laboon, Clayton Kennedy, Kevin Miller, Tom [...]]]></description>
			<content:encoded><![CDATA[<p>Daryl Charlier won his second win in a row in the Miley RV Service UMP-Modifieds. Charlier started in 3rd and took the lead on lap 2 and never looked back in a romp.  Chris Basich ran a solid race to finish second followed by Kari Gasser, J.E. Stalder, Vince Laboon, Clayton Kennedy, Kevin Miller, Tom Martineck, Willy Briggs, and Brad Westover. The two heats saw Chris Basich and Chuck Kennedy grab the wins</p>
]]></content:encoded>
			<wfw:commentRss>http://charlier12racing.com/2010/06/the-midway-missile-picks-up-2nd-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlier Scores 1st win of 2010 season!!</title>
		<link>http://charlier12racing.com/2010/06/1st-win-of-2010-season/</link>
		<comments>http://charlier12racing.com/2010/06/1st-win-of-2010-season/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:00:42 +0000</pubDate>
		<dc:creator>Daryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlier12racing.com/?p=255</guid>
		<description><![CDATA[The Miley RV Service UMP-Modifieds had Daryl Charlier, Midway PA end weeks of close finishes to pick up his first win of the season. Charlier took advantage of a pole starting spot to lead the entire 12 laps to the checker.
]]></description>
			<content:encoded><![CDATA[<p>The Miley RV Service UMP-Modifieds had Daryl Charlier, Midway PA end weeks of close finishes to pick up his first win of the season. Charlier took advantage of a pole starting spot to lead the entire 12 laps to the checker.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlier12racing.com/2010/06/1st-win-of-2010-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Daryl Charlier Racing on Facebook!</title>
		<link>http://charlier12racing.com/2010/05/join-daryl-charlier-racing-on-facebook/</link>
		<comments>http://charlier12racing.com/2010/05/join-daryl-charlier-racing-on-facebook/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:25:22 +0000</pubDate>
		<dc:creator>Daryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlier12racing.com/2010/05/join-daryl-charlier-racing-on-facebook/</guid>
		<description><![CDATA[You can also join Daryl Charlier Racing on facebook for the 2010 racing schedule, photos, weekly updates and more. In addition, monthly trivia questions will be asked about Daryl Charlier. First correct answer will receive a prize from one of our great sponsors!
]]></description>
			<content:encoded><![CDATA[<p>You can also join Daryl Charlier Racing on facebook for the 2010 racing schedule, photos, weekly updates and more. In addition, monthly trivia questions will be asked about Daryl Charlier. First correct answer will receive a prize from one of our great sponsors!</p>
]]></content:encoded>
			<wfw:commentRss>http://charlier12racing.com/2010/05/join-daryl-charlier-racing-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Season has began!</title>
		<link>http://charlier12racing.com/2010/04/the-2010-season-has-began/</link>
		<comments>http://charlier12racing.com/2010/04/the-2010-season-has-began/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:08:31 +0000</pubDate>
		<dc:creator>Daryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlier12racing.com/?p=215</guid>
		<description><![CDATA[Defending 2009 PPMS DIRTcar UMP Modified champion rejoins with Team Castelveter with plans to run a full season in the Late Model at PPMS this year.
]]></description>
			<content:encoded><![CDATA[<p>Defending 2009 PPMS DIRTcar UMP Modified champion rejoins with Team Castelveter with plans to run a full season in the Late Model at PPMS this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlier12racing.com/2010/04/the-2010-season-has-began/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 PPMS DIRTcar UMP Modified champion</title>
		<link>http://charlier12racing.com/2009/09/2009-ppms-dirtcar-ump-modified-champion/</link>
		<comments>http://charlier12racing.com/2009/09/2009-ppms-dirtcar-ump-modified-champion/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 01:08:41 +0000</pubDate>
		<dc:creator>Daryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlier12racing.com/?p=203</guid>
		<description><![CDATA[Daryl Charlier the &#8220;Midway Missile&#8221; picks up his first career track championship at Pittsburgh Pennsylvania Motor Speedway. Charlier finished the regular season in 20 starts with a total of 6 wins, 15 top 5s and 18 top 10s.
]]></description>
			<content:encoded><![CDATA[<p>Daryl Charlier the &#8220;Midway Missile&#8221; picks up his first career track championship at Pittsburgh Pennsylvania Motor Speedway. Charlier finished the regular season in 20 starts with a total of 6 wins, 15 top 5s and 18 top 10s.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlier12racing.com/2009/09/2009-ppms-dirtcar-ump-modified-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
